Looking for quick weight loss and detox your body. You can follow this vegetarian 1 Week Diet For Weight Loss and detox your body for better results. Follow this diet not longer than 7 Days. Supplements: Omega 3(600-900 mg a Day) and any good multivitamin one serving in a day. Calories Count could be slightly up and Down due to Different nutrition fact claim by experts and cooking method.
Instructions:
Drink plenty of water (4-6 Liter a day); if you have any medical issue or Doubt consult with your doctor before follow that diet plan. Must eat every 3 hour. Always start your workout for 1 to 2 Hours after Meal. Must follow this diet plan with Light to Moderate Physical Activity.
Vegetarian 1 Week Diet For Weight Loss!
GM Detox Diet Plan!
Day 1 All Days Fruits (Not Banana) | |||||
Food item | Calories | Protein | Fats | Carbs | Fiber |
Break Fast 1 kiwi(69g) + 1 glass water | 42 | 0.8g | 0.4g | 10.1g | 2.1g |
Mid-Morning 1 apple(149 gram) + Green tea | 87 | 0.3g | 0.7g | 20.0g | 4.8g |
Lunch 2 Oranges (262g) and 1 glass water | 125 | 1.8g | 0.6g | 28.6g | 2.9g |
Afternoon Snack 1 Pear large (230g) + 1 glass water | 119 | 1.4g | 0.5g | 27.4g | 9.9g |
Evening Snack Papaya (157gm) + Black Coffee | 50 | 0.9g | 0.2g | 11.3g | 4.1g |
Dinner Pineapple Slices(905 gm) + Olive Oil 2tbs(27gm) | 659 | 3.6g | 27.9g | 97.7g | 25.3g |
Total | 1,082 | 8.8g | 30.3g | 195.1g | 49.1g |
Day 2 All Vegetables Day | |||||
Food item | Calories | Protein | Fats | Carbs | Fiber |
Break Fast Mix Vegetable Soup(100 gm)1 Bowl | 70 | 3g | 0.5g | 10g | 3g |
Mid-Morning Cabbage and Cucumber Salad(233 gm) 1 Bowl | 118 | 2.2g | 7.6g | 11.0g | 4.5g |
Lunch Steamed Broccoli(194 gm) 2 Cup + 1 Glass Water | 67 | 4.6g | 0.8g | 13.9g | 6.4g |
Afternoon Snack Green, Yellow, and Red Capsicum Salad(193 gm) 1 Bowl | 64 | 2.2g | 0.6g | 13.9g | 4.3g |
Evening Snack Flaxseed(30 gm) 3 tbsp + Cauliflower & Potato Vegetable Cooked(233 gm) 1 bowl | 165 146 | 5.7g 3.9g | 13.0g 4.0g | 8.9g 23.9g | 8.4g 5.5g |
Dinner Mixed Vegetable Salad(380 gm) 2 Bowl | 179 | 4.4g | 1.3g | 36.5g | 8.6g |
Total | 809 | 26g | 27.8g | 118.1g | 40.7g |
Day 3 Fruits(Not Banana) + Vegetables Day | |||||
Food item | Calories | Protein | Fats | Carbs | Fiber |
Break Fast 1 kiwi(69g) + 1 glass water | 42 | 0.8g | 0.4g | 10.1g | 2.1g |
Mid-Morning Cabbage and Cucumber Salad(233 gm) 1 Bowl | 118 | 2.2g | 7.6g | 11.0g | 4.5g |
Afternoon Snack 1 Pear large (230g) + 1 glass water | 119 | 1.4g | 0.5g | 27.4g | 9.9g |
Afternoon Snack Green, Yellow, and Red Capsicum Salad(193 gm) 1 Bowl | 64 | 2.2g | 0.6g | 13.9g | 4.3g |
Evening Snack Papaya (157gm) + Black Coffee | 50 | 0.9g | 0.2g | 11.3g | 4.1g |
Dinner Mixed Vegetable Salad(380 gm) 2 Bowl | 179 | 4.4g | 1.3g | 36.5g | 8.6g |
Total | 572 | 11.9g | 27.8g | 110.2g | 33.5g |
Day 4 Banana and Milk Day
| |||||
Food item | Calories | Protein | Fats | Carbs | Fiber |
Break Fast 1 large Ripe Banana(136 gm) + Boiled Toned Milk(360 ml) 2 Tea Cup | 146 216 | 1.5g 11.5g | 0.4g 10.8g | 34.3g 15.8g | 2.3g 0.0g |
Mid Morning Boiled Toned Milk(360 ml) 2 Tea Cup | 216 | 11.5g | 10.8g | 15.8g | 0.0g |
Lunch 1 large Ripe Banana(136 gm) + | 146 | 1.5g | 0.4g | 34.3g | 2.3g |
Afternoon Snack Milk(250 ml) 1 glass | 168 | 8.8g | 10.2g | 11.0g | 0.0g |
Evening Snack 2 large Ripe Banana(272 gm) + Green Tea | 292 | 3.0g | 0.8g | 68.6g | 4.6g |
Dinner Banana Shake with Skimmed Milk(500 ml) | 348 | 13.4g | 2.1g | 68.8g | 3.0g |
Total | 1,532 | 51.2g | 35.5g | 248.6g | 12.2g |
Day 5 Maximum Protein
| |||||
Food item | Calories | Protein | Fats | Carbs | Fiber |
Break Fast Paneer Bhurji(Cottage Cheese) 200 gm Cooked | 365 | 21.0g | 28.6g | 6.1g | 1.5g |
Mid Morning Soya Tofu (200 gm) + 1 Cup Green tea | 290 | 32.0g | 8.0g | 8.6g | 4.7g |
Lunch Mixed Sprouts(120 gm) | 116 | 7.3g | 0.8g | 20.0g | 6.0g |
Afternoon Snack Milk(250 ml) 1 glass | 168 | 8.8g | 10.2g | 11.0g | 0.0g |
Evening Snack Paneer Toned Milk(200 gm) + Black Coffee 1 Cup | 86 | 8.0g | 2.0g | 10.0g | 0.0g |
Dinner French Beans(184 gm) 1 Cup | 47 | 3.1g | 0.2g | 8.3g | 4.6g |
Total | 1,072 | 80.2g | 49.8g | 64.0g | 16.8g |
Day 6 All Days Fruits (Not Banana) | |||||
Food item | Calories | Protein | Fats | Carbs | Fiber |
Break Fast 1 kiwi(69g) + 1 glass water | 42 | 0.8g | 0.4g | 10.1g | 2.1g |
Mid-Morning 1 apple(149 gram) + Green tea | 87 | 0.3g | 0.7g | 20.0g | 4.8g |
Lunch 2 Oranges (262g) and 1 glass water | 125 | 1.8g | 0.6g | 28.6g | 2.9g |
Afternoon Snack 1 Pear large (230g) + 1 glass water | 119 | 1.4g | 0.5g | 27.4g | 9.9g |
Evening Snack Papaya (157gm) + Black Coffee | 50 | 0.9g | 0.2g | 11.3g | 4.1g |
Dinner Pineapple Slices(905 gm) + Olive Oil 2tbs(27gm) | 659 | 3.6g | 27.9g | 97.7g | 25.3g |
Total | 1,082 | 8.8g | 30.3g | 195.1g | 49.1g |
Day 7 All Vegetables Day | |||||
Food item | Calories | Protein | Fats | Carbs | Fiber |
Break Fast Mix Vegetable Soup(100 gm)1 Bowl | 70 | 3g | 0.5g | 10g | 3g |
Mid-Morning Cabbage and Cucumber Salad(233 gm) 1 Bowl | 118 | 2.2g | 7.6g | 11.0g | 4.5g |
Lunch Steamed Broccoli(194 gm) 2 Cup + 1 Glass Water | 67 | 4.6g | 0.8g | 13.9g | 6.4g |
Afternoon Snack Green, Yellow, and Red Capsicum Salad(193 gm) 1 Bowl | 64 | 2.2g | 0.6g | 13.9g | 4.3g |
Evening Snack Flaxseed(30 gm) 3 tbsp + Cauliflower & Potato Vegetable Cooked(233 gm) 1 bowl | 165 146 | 5.7g 3.9g | 13.0g 4.0g | 8.9g 23.9g | 8.4g 5.5g |
Dinner Mixed Vegetable Salad(380 gm) 2 Bowl | 179 | 4.4g | 1.3g | 36.5g | 8.6g |
Total | 809 | 26g | 27.8g | 118.1g | 40.7g |
Please Contact Us for More Information & Stay Connected with Us on Instagram and YouTube for Daily Updates.
Disclaimer:
We serve as coaches, mentors and guides who help you reach your own health and wellness goals. Each individual’s health, fitness, and nutrition success depends on his or her background, dedication, desire, and motivation. The information I provide is based on my personal experience as a Fitness trainer & Nutritionist. So You must consult with your physician or Parambodyfitmind before following any training or diet plans on this website. Because all individuals are different so as their medical and training history & same way they need personalized diet and training plan according their specific needs.
Leave A Comment